SIZE (INCHES) 55
DISPLAY TYPE OLED
RESOLUTION 4K
REFRESH RATE 120Hz
AUDIO 50W
OPERATING SYSTEM Google TV
ENERGY RATING 4
KEY FEATURE 1 XR Processor
KEY FEATURE 2 XR Contrast Booster 15
WIDTH WITHOUT STAND 1223
HEIGHT WITHOUT STAND 706
DEPTH WITHOUT STAND 37
USB 2
ETHERNET 2
DVB-T2 Yes
BLUETOOTH Yes
WIFI Yes
VIEWING DISTANCE 1.7m
HDMI 4
WIDTH WITH STAND 1223
HEIGHT WITH STAND 732
DEPTH WITH STAND 248
Specifications
| Key Features (2) | Xr Triluminos Pro |
|---|---|
| Power Consumption | 183 Kwh |
| Weight | Approx. 18 kg |
| Energy Efficiency | 4 Ticks |
| Bluetooth | Yes |
| 2d To 3d Conversion | No |
| Power Supply | Ac 220-240v, 50/60hz |
| Display Refresh Rate | Xr Oled Motion |
| Smart Capable | Android |
| Types Of Ports (2) | Usb X 2 |
| Audio Output | 10w + 10w + 10w + 10w |
| Dimensions With Stand (w X H X d) | Approx. 1223 X 732 X 248 mm |
| Key Features (5) | Slim One Slate |
| Screen Size | 55″ |
| Packaging Dimensions (w X H X d) | Approx. 1361 X 838 X 182 mm |
| Packaging Weight | Approx. 25 kg |
| Key Features (3) | Xr Contrast Booster 15 |
| Key Features (4) | Acoustic Surface Audio+ With Tweeters |
| Types Of Ports (3) | Digital Audio Output X 1 |
| Maximum Resolution | 3840 X 2160 |
| Processor Model | Xr Processor |
| Warranty | 3 Years (online Registration) |
| Wireless Network Connectivity | Yes |
| Dimensions (w X H X d) | Approx. 1223 X 706 X 37 mm |
| Registration no | ElS-SoN-Tv240107 |
| Tuners | DvB-T/t2 |
| ShorT-Range Wireless Connectivity | Chromecast |
| Wall Mountable | Yes |
| Audio Enhancer | Dolby Atmos / Dolby Vision / Dts |
| Included Accessories | Remote Control |
| App Store Availabilty | Google Play Store |
| Key Features | Xr Processor |
| Screen Technology | Led Lcd |
| Colour Enhancer | Xr Triluminos Pro |
| Ethernet (lan) | Yes |
| Types Of Ports | Hdmi X 4 |
| Resolution Type | Oled |
| SKU | IP193327 |











Reviews
There are no reviews yet.