KEY FEATURE(1) Auto self clean
KEY FEATURE(2) Eco sensor
KEY FEATURE(3) Auto power off
KEY FEATURE(4) Dynamic stream wash
WASHER PROS pros_Top Load
SUITABLE FOR 6morepax
WASHING CAPACITY 14
WIDTH 590
HEIGHT 1122
DEPTH 634
WATER CONSUMPTION 7.8
WASHER TYPE TOP LOAD WASHER
WATER EFFICIENCY 3
Specifications
| Key Features | Auto Self Clean |
|---|---|
| Dry Cycle Modes | Tub Dry |
| Registration no | WM-2016/020394 |
| Leadtime | 2 |
| Key Features (6) | Sensor Lock Safety System |
| Stackable | No |
| Wash Cycle Modes (2) | Powerful |
| Safety Features | Sensor Lock Safety System |
| Motor Type | Inverter |
| Water Efficiency | 3 Ticks |
| Timers | Yes |
| Total Capacity | 14kg |
| Warranty | 2 Years |
| Wash Cycle Modes (3) | Delicate |
| Number Of Wash Cycles | 9 |
| Wash Cycle Modes (7) | Tub Clean |
| Spin Speed | 750rpm |
| Wash Cycle Modes (4) | Speedy |
| Wash Cycle Modes (5) | Soak |
| Wash Cycle Modes (6) | Blanket |
| Key Features (3) | Auto Power Off |
| Water Consumption | 7.8l/kg |
| Available Colours | Metallic Silver |
| Key Features (5) | Tangle Free Finish |
| Key Features (4) | Dynamic Stream Wash |
| Dimensions (w X H X d) | 590 X 1122 X 634mm |
| Control Panel | 4 Button Control |
| Weight | 46kg |
| Drum And Interior Finish | Stainless Steel |
| Key Features (2) | Eco Sensor |
| Type | Top Load Washer |
| Wash Cycle Modes | Fuzzy |
| MIN DELIVERY DATE | 17/05/24 |
| SKU | IP124856 |






Reviews
There are no reviews yet.