KEY FEATURE(1) Better wash and rinse performance through a powerful water flow powered by the td inverter
KEY FEATURE(2) Stainmaster+ eliminates multi-stain and bacteria with hot wash
KEY FEATURE(3) Activefoam system creates fine foam to lift stains away easily
KEY FEATURE(4) Wide full-circle inlet to easily load/unload even big loads
WASHER PROS pros_Top Load
SUITABLE FOR 6morepax
WASHING CAPACITY 16
WIDTH 640
HEIGHT 1100
DEPTH 705
WATER CONSUMPTION 7.3
WASHER TYPE TOP LOAD WASHER
WATER EFFICIENCY 3
Specifications
| Drum And Interior Finish | Stainless Steel |
|---|---|
| Key Features (5) | Water Bazooka |
| Water Efficiency | 3 Ticks |
| Wash Cycle Modes (8) | Soak |
| Wash Cycle Modes (5) | Water Save |
| Control Panel | Direct |
| Spin Speed | 540rpm |
| Wash Cycle Modes (2) | Speedy |
| Available Colours | Black Silver |
| Warranty | 2y For Parts & Labour /12y For Motor |
| Key Features (2) | Stainmaster+ |
| Key Features | Active Foam System |
| Key Features (3) | Hot Wash |
| Wash Cycle Modes | Normal |
| Wash Cycle Modes (4) | Delicate |
| Water Consumption | 7.3l/kg |
| Screen Technology | Digital |
| Type | Top Load Washer |
| Weight | 51kg |
| Wash Cycle Modes (3) | Baby Care |
| Dry Cycle Modes | Air Dry |
| Number Of Wash Cycles | 12 |
| Filter Types | Big Cassette Lint Filter |
| Key Features (4) | Active Wave Pulsator |
| Safety Features | Child Lock |
| Stackable | Yes |
| Registration no | WM-2020/030658/tuv |
| Wash Cycle Modes (7) | Tub Hygiene |
| Power Supply | 220V-240v/50hz |
| Total Capacity | 16kg |
| Dimensions (w X H X d) | 640 X 1100 X 705mm |
| Dry Cycle Modes (2) | Tangle Care |
| Motor Type | Td Inverter With Bldc Motor |
| Wash Cycle Modes (6) | Blanket |
| Key Features (6) | Econavi |
| SKU | IP164969 |










Reviews
There are no reviews yet.