KEY FEATURE(1) Prosmart inverter motor
KEY FEATURE(2) Aquawave technology
KEY FEATURE(3) Steamcure
KEY FEATURE(4) Fast+ program
WASHER PROS pros_Front Load
SUITABLE FOR 6morepax
WASHING CAPACITY 12
WIDTH 600
HEIGHT 840
DEPTH 670
WATER CONSUMPTION 4.9
WASHER TYPE FRONT LOAD WASHER
WATER EFFICIENCY 4
Specifications
| Motor Type | Inverter Motor |
|---|---|
| Wash Cycle Modes (6) | Gentle Care |
| Key Features (2) | Stain Expert Programme |
| Wash Cycle Modes (7) | Spin And Pump |
| Key Features (4) | Optisense |
| Screen Technology | Digital Display |
| Timers | Yes |
| Wash Cycle Modes (4) | Daily Xpress |
| Key Features (5) | Temperature Select |
| Wash Cycle Modes (2) | Cotton Eco |
| Registration no | WM-2020/029315/set |
| Number Of Wash Cycles | 15 |
| Drum And Interior Finish | Stainless Steel |
| Wash Cycle Modes | Cotton |
| Type | Front Load Washer |
| Wash Cycle Modes (8) | Downloadble Pump |
| Key Features (3) | Xpress Super Short 14 Min |
| Wash Cycle Modes (3) | Synthetic |
| Wash Cycle Modes (5) | Woollens |
| Packaging Weight | 78kg |
| Water Efficiency | 4 Ticks |
| Spin Speed | 1400rpm |
| Weight | 77kg |
| Total Capacity | 12kg |
| Key Features | Steam Care |
| Packaging Dimensions (w X H X d) | 650 X 880 X 650mm |
| Stackable | Yes |
| Water Consumption | 4.9l/kg |
| Available Colours | White |
| Warranty | 2 Years Local Warranty, 3rd Year Part Only And 12 Year Compressor Warranty |
| Dimensions (w X H X d) | 600 X 840 X 670mm |
| Safety Features | Child Lock |
| MIN DELIVERY DATE | 28/02/23 |
| SKU | IP168853 |









Reviews
There are no reviews yet.