KEY FEATURE(1) Ai dd
KEY FEATURE(2) Inverter directdrive
KEY FEATURE(3) Turbowash360
KEY FEATURE(4) Embossing inner drum
WASHER PROS pros_Front Load
SUITABLE FOR 6morepax
WASHING CAPACITY 14
DRYING CAPACITY 10
WIDTH 600
HEIGHT 1655
DEPTH 660
WATER CONSUMPTION 3.8
WASHER TYPE FRONT LOAD WASHER DRYER
WATER EFFICIENCY 4
Specifications
| Dry Cycle Modes | Heat Pump Dryer |
|---|---|
| Motor Type | Dd Inverter |
| Number Of Wash Cycles | 6 |
| Key Features (3) | Auto Cleaning Condenser |
| Water Efficiency | 4 Ticks |
| Sensors | Vibration Sensor |
| Drum And Interior Finish | Neverust Stainless Steel Drum |
| Packaging Weight | 130kg |
| Spin Speed | 1400 Rpm |
| Key Features (2) | Steam+ |
| Screen Technology | Led |
| Packaging Dimensions (w X H X d) | 653 X 1696 X 698mm |
| Water Consumption | 3.8l/kg |
| Key Features | Ai Dd Technology |
| Number Of Dry Cycles | 6 |
| Smart Capable | Smart Pairing(autodry Cycle Setting) |
| Control Panel | One Body Center Control |
| Total Capacity | 14kG-Wash/10kG-Dry |
| Type | Front Load Washer |
| Warranty | 2 Years Parts & Labour |
| Available Colours | Black Steel |
| Weight | 128kg |
| Registration no | WM-2023/040580/tuv |
| Wash Cycle Modes | Turbowash360?? |
| Dimensions (w X H X d) | 600 X 1655 X 660mm |
| Dry Cycle Modes (2) | Sensor Dry |
| SKU | IP186393 |










Reviews
There are no reviews yet.