KEY FEATURE(1) Activefoam system
KEY FEATURE(2) Water bazooka
KEY FEATURE(3) Button sound
KEY FEATURE(4) Remaining time indication
WASHER PROS pros_Top Load
SUITABLE FOR 6morepax
WASHING CAPACITY 16.5
WIDTH 640
HEIGHT 1153
DEPTH 733
WATER CONSUMPTION 5.3
WASHER TYPE TOP LOAD WASHER
WATER EFFICIENCY 4
Specifications
| Control Panel | Membrane Sheet W/o Uv Printing |
|---|---|
| Key Features (3) | Hygiene Care By Stainmaster+ With Hot Wash |
| Quick Menu Options | Yes |
| Registration no | WM-2024/043015/tuv |
| Wash Cycle Modes | 10 Programs |
| Key Features (4) | BuilT-In Heater / Auto Doze |
| Key Features (1) | Do Laundry Smarter With Ai Smart Wash And Autodose |
| Number Of Wash Cycles | 2 |
| EcO-Friendly Feature(s) | Membrane Sheet W/o Uv Printing |
| Languages Supported (osd/menu) | Yes |
| Power Supply | 220-240v |
| Warranty | Warranty Period (local) : 2 Yearsmotor Warranty (local): 12 Years |
| Dimensions (w X H X d) | 640 X 1153 X 733 mm |
| Capacity | 16.5kg (wash) |
| Key Features (5) | Td Inverter With Bldc Motor |
| Drum And Interior Finish | Sazanami Drum |
| Body Type | Dark Black WM-A010-Sp (pcm) |
| Available Colours | Black |
| Timers | Yes |
| Total Capacity | 16.5kg (wash) |
| Weight | 50kg |
| Automatic Temperature Control | Yes |
| Dispensers | Autodose |
| Water Efficiency | 5.30 Litres/kg (4 Ticks) |
| Screen Technology | Led Screen |
| Colour | Black |
| Indicators | Digital Indicator |
| Safety Features | Child Lock (with Led) |
| Key Features (2) | Smart & Convenient Control With Smartapp+ (iot) |
| Stackable | No |
| MIN DELIVERY DATE | 14/10/25 |
| SKU | IP201471 |








Reviews
There are no reviews yet.