KEY FEATURE(1) Prosmart inverter motor
KEY FEATURE(2) Fuzzy control function
KEY FEATURE(3) Aquawave technology
KEY FEATURE(4) 10 programs
WASHER PROS pros_Top Load
SUITABLE FOR 4-5pax
WASHING CAPACITY 10
WIDTH 564
HEIGHT 968
DEPTH 578
WATER CONSUMPTION 5.1
WASHER TYPE TOP LOAD WASHER
WATER EFFICIENCY 4
Specifications
| Registration no | WM-2023/039758/set |
|---|---|
| Dimensions (w X H X d) | 564 X 968 X 578mm |
| Key Features (6) | Overflow Safety |
| Key Features (2) | Detergent Drawer Type |
| Weight | 33kg |
| Key Features (1) | Aquasonic+? |
| Screen Technology | Led Display |
| Wash Cycle Modes (2) | Heavy |
| Type | Top Load Washer |
| Wash Cycle Modes | Fuzzy |
| Water Consumption | 5.1l/kg |
| Total Capacity | 10kg |
| Packaging Weight | 38kg |
| Key Features (5) | Aquasonic |
| Wash Cycle Modes (7) | Drum Clean |
| Key Features | Fuzzy Control |
| Key Features (3) | Aquawave |
| Motor Type | Inverter Motor |
| Wash Cycle Modes (3) | Soft |
| Water Efficiency | 4 Ticks |
| Timers | Yes |
| Wash Cycle Modes (8) | Child |
| Stackable | Yes |
| Warranty | 2 Years Local Warranty, 3rd Year Part Only And 5 Year Compressor Warranty |
| Control Panel | Led Display |
| Body Type | Top Load Washer |
| EcO-Friendly Certification(s) | 4 Ticks |
| Key Features (4) | Child Lock |
| Wash Cycle Modes (5) | Woollens |
| Wash Cycle Modes (6) | Quick Wash |
| Available Colours | Silver |
| Wash Cycle Modes (4) | Standard |
| Drum And Interior Finish | Stainless Steel |
| Dry Cycle Modes | Air Dry |
| Packaging Dimensions (w X H X d) | 640 X 1020 X 640mm |
| MIN DELIVERY DATE | 30/06/25 |
| SKU | IP188197 |







Reviews
There are no reviews yet.