KEY FEATURE(1) Sanitize Program Function
KEY FEATURE(2) Hygiene Care Function
KEY FEATURE(3) Delicate Plus Features
KEY FEATURE(4) With ECO Inverter Motor
WASHER PROS pros_Front Load
SUITABLE FOR 6morepax
WASHING CAPACITY 13
WIDTH 600
HEIGHT 850
DEPTH 659
WATER CONSUMPTION 5
WASHER TYPE FRONT LOAD WASHER
WATER EFFICIENCY 4
Specifications
| Smart Capable | Yes |
|---|---|
| Stackable | Yes, With Dryer |
| Weight | 84.5kg |
| Health Features | Sanitise Programe Is Certified By Swissatest |
| App Enabled | Yes |
| EcO-Friendly Features (3) | Intellidose Detergent Dispenser |
| Key Features (5) | Ultramix |
| Key Features (2) | Sanitise Program |
| EcO-Friendly Features | Full Wash At 45 Mins |
| Warranty | 2y Local Warranty |
| Packaging Dimensions (w X H X d) | W645 X H870 X D718 mm |
| Total Capacity | 13kg |
| Type | Front Load Washing Machine |
| Water Consumption | 5.0l/kg |
| EcO-Friendly Features (2) | Energy Saving Inverter Motor |
| Water Efficiency | 4 Ticks |
| Dimensions (w X H X d) | W600 X H850 X D659 mm |
| Power Supply | 2100w |
| Available Colours | Onyx |
| Indicators | Yes |
| Screen Technology | Tft Display |
| Spin Speed | Up To 1400 Rpm |
| Capacity | 13kg |
| Motor Type | Ecoinverter Motor |
| Key Features (3) | Hygienic Care |
| Drum And Interior Finish | Stainless Steel Drum |
| Key Features (4) | Caredrum |
| Control Panel | Dial + Touch |
| Registration no | WM-2025/04679/tuv |
| Key Features | Sensorwash |
| Number Of Wash Cycles | 15 |
| Packaging Weight | 88.5kg |
| SKU | IP211524 |












Reviews
There are no reviews yet.