Specifications
| Capacity | 10 kg |
|---|---|
| Operating Modes/features | 3d Steam Wash |
| Wash Cycle Modes (3) | Down Jacket |
| Water Efficiency | 4 Ticks |
| Key Features (5) | Anti Shock Technology |
| Key Features (3) | Anti Bacterial |
| Control Panel | Full Touch Screen |
| Operating Modes/features (4) | 12 Preset Programs |
| Packaging Dimensions (w X H X d) | W670 X H890 X D700mm |
| Packaging Weight | 70 kg |
| Key Features | Allergy Care |
| Wash Cycle Modes (5) | Wool |
| Key Features (2) | Anti Wrinkle |
| Dimensions (w X H X d) | 598 X 895 X 608mm |
| Number Of Wash Cycles | 15 |
| EcO-Friendly Certification(s) | WM-2023/039782/tuv |
| Operating Modes/features (2) | Super Wash (15 Mins) |
| Key Features (4) | 3d Steam Wash |
| Wash Cycle Modes (8) | Tub Clean |
| Weight | 64kg |
| Wash Cycle Modes | Intensive |
| Wash Cycle Modes (7) | Soak |
| Water Consumption | 5.4l/kg |
| Available Colours | Silver |
| Motor Type | Bldc Inverter Type Motor |
| Included Accessories | 1.5m Hose |
| Power Supply | 220-240v/50hz |
| Dry Cycle Modes | Spin |
| Warranty | 2 Years On Parts And Service, 5 Years On Motor |
| Timers | Yes |
| Type | Front Load Washer |
| Total Capacity | 10kg |
| Wash Cycle Modes (2) | Cotton |
| Drum And Interior Finish | Stainless Steel Honeycomb Drum |
| Key Features (6) | 15 Super Wash |
| Power Consumption | 2000w |
| Wash Cycle Modes (4) | Mixed |
| Registration no | WM-2023/039782/tuv |
| Door Hinge Position | Right |
| Energy Efficiency | 4 Ticks |
| Operating Modes/features (3) | Add Garment Function |
| Spin Speed | 1400rpm |
| Wash Cycle Modes (6) | Night Wash |
| MIN DELIVERY DATE | 01/12/24 |
| SKU | IP184242 |








Reviews
There are no reviews yet.