KEY FEATURE(1) Healthy Water PLUS, Anti-Scale Efficiency >95%
KEY FEATURE(2) Dual Steam Hygiene Cloud, 99.9% Anti Bacterial
KEY FEATURE(3) Auto Dosing, Hands-Free Precision
KEY FEATURE(4) Shell-Type Dry, Biomimetic Air Duct
WASHER PROS pros_Washer Dryer
SUITABLE FOR 6morepax
WASHING CAPACITY 12
DRYING CAPACITY 8
WIDTH 595
HEIGHT 845
DEPTH 540
WATER CONSUMPTION 6
WASHER TYPE FRONT LOAD WASHER DRYER
WATER EFFICIENCY 4
Specifications
| Key Features | Healthy Water Plus, AntI-Scale Efficiency >95% |
|---|---|
| Motor Type | Inverter Pro |
| Water Consumption | 6.00 L/kg |
| Registration no | WM-2026/049734/tuv |
| Water Efficiency | 4 Ticks |
| Available Colours | Black |
| Dry Capacity | 8kg |
| Packaging Dimensions (w X H X d) | 660 X 685 X 960 mm |
| Type | Front Load Washer/dryer Combo |
| Key Features (5) | ShelL-Type Dry, Biomimetic Air Duct |
| Dimensions (w X H X d) | 595 X 845 X 540 mm |
| Key Features (3) | DuaL-Steam Hygiene Cloud, 99.9% Antibacterial |
| Packaging Weight | 72kg |
| Weight | 67kg |
| Wash Capacity | 12kg |
| Key Features (4) | Auto Dosing, HandS-Free Precision |
| Key Features (2) | Colourful Display Panel |
| Warranty | 3 Years General & 25 Years On Motor |
| SKU | IP222593 |









Reviews
There are no reviews yet.