KEY FEATURE(1) X-Zone Master with AI Hub That Connect Washer/Dryer Through 1 Intelligent Surface
KEY FEATURE(2) Healthy Water Plus Features
KEY FEATURE(3) Heat Pump Dryer, No Shrinkage , No Damage
KEY FEATURE(4) AI Super Wash & Dry That Analyse Every Load
WASHER PROS pros_Washer Dryer
SUITABLE FOR 6morepax
WASHING CAPACITY 13
DRYING CAPACITY 9
WIDTH 595
HEIGHT 630
DEPTH 845
WATER CONSUMPTION 4
WASHER TYPE FRONT LOAD WASHER DRYER
WATER EFFICIENCY 4
Specifications
| KEY FEATURES | X-ZONE MASTER, THE AI HUB THAT CONNECT WASHER & DRYER THROUGH 1 INTELLIGENT SURFACE |
|---|---|
| Available Colours | Premium Black |
| Packaging Weight | 93 kg |
| Dimensions (w X H X d) | 595 X 630 X 845 mm |
| Key Features (4) | Ai Super Wash & Dry That Analyses Every Load, Then Optimises Washing, Dosing & Drying For Tailored Care |
| Wash Capacity | 13kg |
| Key Features (3) | Heat Pump Dryer, No Shrinkage, No Damage |
| Dry Capacity | 9kg |
| Registration no | WM-2026/051923/tuv |
| Water Consumption | 4.00l/kg |
| Key Features (2) | Healthy Water Plus (magic Box, Softened Water, Healthy Water, Activated Water) |
| Weight | 87 kg |
| Warranty | 3 Years On General & 25 Years On Motor |
| Motor Type | Direct Drive Inverter Motor |
| Type | Front Load WasheR-Dryer |
| Packaging Dimensions (w X H X d) | 660 ?? 705 ?? 890 mm |
| Key Features (5) | Dual Spray Jets Target The Drum Door And Gasket To Support An Efficient Wash & Rinse Cycle |
| Water Efficiency | 4 Ticks |
| SKU | IP225693 |











Reviews
There are no reviews yet.