KEY FEATURE(1) Ai wash
KEY FEATURE(2) Auto dosing system
KEY FEATURE(3) Hot mist
KEY FEATURE(4) 8 smart sensing
WASHER PROS pros_Washer Dryer
SUITABLE FOR 4-5pax
WASHING CAPACITY 10.5
DRYING CAPACITY 5.5
WIDTH 610
HEIGHT 1105
DEPTH 660
WATER CONSUMPTION 7
WASHER TYPE FRONT LOAD WASHER DRYER
WATER EFFICIENCY 3
Specifications
| Wash Cycle Modes (2) | Eco |
|---|---|
| Motor Type | Dd Inverter |
| Water Efficiency | 3 Ticks |
| Dry Cycle Modes (2) | Gentle |
| Key Features (6) | Auto Self Clean |
| Dry Cycle Modes (3) | Low Temp Dry |
| Total Capacity | 10.5kG-Wash/5.5kG-Dry |
| Drum And Interior Finish | Stainless Steel |
| Water Consumption | 7l/kg |
| Stackable | No |
| Wash Cycle Modes (6) | Blanket |
| Dry Cycle Modes (4) | Hygiene |
| Type | Top Load Washer |
| Wash Cycle Modes (4) | Favourite |
| Timers | Yes |
| Wash Cycle Modes (8) | Tub Wash |
| Key Features (3) | Hot Mist |
| Dry Cycle Modes (5) | Tub Dry |
| Registration no | WM-2021/032915/tuv |
| Wash Cycle Modes (5) | Delicate Gentle |
| Filter Types | Translucent Sliding Lint Filter |
| Key Features (4) | 8 Smart Sensing |
| Key Features (5) | Ultra Stream Wash |
| Available Colours | Champagne |
| Wash Cycle Modes | Normal |
| Wash Cycle Modes (3) | Speedy |
| Warranty | 2 Years |
| Key Features (2) | Auto Dosing System |
| Dimensions (w X H X d) | 610 X 1105 X 660mm |
| Key Features | Ai Wash |
| Dry Cycle Modes | Normal |
| Spin Speed | 1000rpm |
| Wash Cycle Modes (7) | Mites Removal |
| Weight | 60kg |
| SKU | IP171737 |








Reviews
There are no reviews yet.