KEY FEATURE(1) Empty water indicator
KEY FEATURE(2) Auto cleaning condenser
KEY FEATURE(3) Sensor dry
KEY FEATURE(4) Drum light
WASHER PROS pros_Front Load
SUITABLE FOR 6morepax
WASHING CAPACITY 14
DRYING CAPACITY 10
WIDTH 600
HEIGHT 1655
DEPTH 660
WATER CONSUMPTION 3.81
WASHER TYPE FRONT LOAD WASHER
WATER EFFICIENCY 4
Specifications
| Water Efficiency | 4 Ticks |
|---|---|
| Screen Technology | Led |
| Key Features (5) | Neverust Stainless Steel Drum |
| Drum And Interior Finish | Neverust Stainless Steel Drum |
| Water Consumption | 3.8l/kg |
| Dry Cycle Modes (3) | Deliactes |
| Number Of Wash Cycles | 6 |
| Type | Front Load Washer |
| Warranty | 2 Years Parts & Labour |
| Total Capacity | 14kG- Wash/10kG-Dry |
| Key Features | One Body Center Control |
| Available Colours | Nature Green (g) – Dryer, Nature Beige (b) – Washer |
| Registration no | WM-2022/039203/tuv |
| Wash Cycle Modes (3) | Deliactes |
| Dimensions (w X H X d) | 600 X 1655 X 660mm |
| Key Features (3) | AlL-IN-One Washer Dryer |
| Key Features (4) | Steam+ |
| Dry Cycle Modes (2) | Duvet |
| Wash Cycle Modes | Cotton |
| Wash Cycle Modes (2) | Duvet |
| Control Panel | Thinq(wI-Fi) |
| Dry Cycle Modes | Cotton |
| Key Features (2) | Ai dd |
| Spin Speed | 1400rpm |
| SKU | IP182865 |










Reviews
There are no reviews yet.