KEY FEATURE(1) AIDD 2.0 Features
KEY FEATURE(2) Turbo Wash
KEY FEATURE(3) Steam Function
KEY FEATURE(4) 6 Motion Function
WASHER PROS pros_Washer Dryer
SUITABLE FOR 6morepax
WASHING CAPACITY 14
DRYING CAPACITY 10
WIDTH 600
HEIGHT 1655
DEPTH 660
WATER CONSUMPTION 3.8
WASHER TYPE FRONT LOAD WASHER DRYER
WATER EFFICIENCY 4
Specifications
| Warranty | 2 Year On Parts Warranty,10 Years On Motor |
|---|---|
| Key Features (4) | Steam |
| Water Consumption | 3.80l/kg |
| Water Efficiency | 4 Ticks |
| Wash Capacity | 14kg |
| Motor Type | Inverter Direct Drive |
| Dry Capacity | 10kg |
| Registration no | ElS-LgE-Cd250017 |
| Key Features (3) | 6 Motion |
| Weight | 128kg |
| Dimensions (w X H X d) | 600 X 1655 X 660 mm |
| Type | Washer/dryer Tower |
| Available Colours | Navy/beige |
| Key Features (5) | Thinq (wifi) |
| Key Features | Aidd |
| Key Features (2) | Turbowash360?? |
| SKU | IP222281 |










Reviews
There are no reviews yet.