Specifications
| Registration no | WM-2023_041373_sls |
|---|---|
| Weight | 72 |
| Packaging Weight | 76 |
| Water Efficiency | 4 Ticks |
| Dimensions (w X H X d) | 595 X 850 X 565 mm |
| Water Consumption | 5.50l/kg |
| Type | Frontload |
| Total Capacity | 10.5kg |
| Key Features (1) | Smart Control |
| Packaging Dimensions (w X H X d) | 595 X 850 X 565 mm |
| Key Features (5) | Steam Care |
| Number Of Dry Cycles | Na |
| Number Of Wash Cycles | 14 |
| Spin Speed | 1400 |
| Key Features (3) | Hygiene Guard |
| Key Features (4) | Auto Clean |
| Key Features (2) | Lunar Dial |
| Warranty | 2 Years Parts And Service |
| EcO-Friendly Features | Inverter Quattro |
| SKU | IP195031 |









Reviews
There are no reviews yet.