Specifications
| Screen Technology | Color Display |
|---|---|
| Number Of Dry Cycles | 7 |
| Spin Speed | 1400rpm |
| Available Colours | White |
| Dimensions (w X H X d) | Washer 595 X 850 X 500 / Dryer 595 X 575 X 845 |
| Key Features (3) | Ultra Thin Body |
| Control Panel | Electronic Control Panel |
| Number Of Wash Cycles | 8 |
| Smart Capable | Yes |
| App Enabled | Yes |
| Total Capacity | Washer (10kg) / Dryer (8kg) |
| Key Features (2) | Integrated Design |
| Wash Cycle Modes | Mix, Cotton, Quickdry, Bulky, Airwash, Antobacterial, |
| Water Consumption | 4.5l/kg |
| Key Features (5) | One Stop Health Care |
| Registration no | WM-2024/042362/sls |
| Key Features (1) | Advanced Structure |
| Wash Cycle Modes (2) | App Control – Shirts, Jeans, Towel, Sportwear, Baby Care, TimE-Warm, TimE-Cool, Down |
| Energy Efficiency | 5 Ticks (dryer) |
| Key Features (4) | Two In One Control Panel |
| Water Efficiency | 4 Ticks (washer) |
| Type | Frontload |
| Motor Type | Bldc Motor |
| Weight | Washer (65kg) / Dryer (45kg) |
| Warranty | 2 Years Parts And Service |
| SKU | IP197940 |










Reviews
There are no reviews yet.