KEY FEATURE(1) Stainmaster + Hot Wash Techonolgy
KEY FEATURE(2) Eliminates 99.99% Bacteria & 99% Allergens
KEY FEATURE(3) Speed 38MIN Wash
KEY FEATURE(4) Auto Maintanance With Auto Gasket Clean & Auto Tub Clean
WASHER PROS pros_Front Load
SUITABLE FOR 6morepax
WASHING CAPACITY 11
WIDTH 596
HEIGHT 845
DEPTH 585
WATER CONSUMPTION 4.2
WASHER TYPE FRONT LOAD WASHER
WATER EFFICIENCY 4
Specifications
| Key Features (5) | Mysmart Memory & Iot |
|---|---|
| Registration no | WM-2026/049826/tuv |
| Key Features | Blue Ag+ (cold Wash) Elimiates 99.99% Of Bacteria |
| Key Features (3) | Speed 38mins Wash |
| Number Of Wash Cycles | 12 |
| Available Colours | Black |
| Key Features (4) | Auto Maintanance With Auto Gasket Clean & Auto Tub Clean |
| Weight | 69kg |
| Water Efficiency | 4 Ticks |
| Key Features (2) | Stainmaster+ (hot Wash) Eliminates 99.99% Bacteria & 99% Allergens |
| Dimensions (w X H X d) | 596 X 845 X 585 mm |
| Safety Features | Child Lock |
| Water Consumption | 4.2l/kg |
| Motor Type | Inverter |
| Warranty | 2 Years |
| Wash Capacity | 11kg |
| Type | Front Load Washer |
| Total Capacity | 11kg |
| SKU | IP222528 |









Reviews
There are no reviews yet.