KEY FEATURE(1) Stainmaster+ eliminates multi-stain and bacteria with hot wash
KEY FEATURE(2) Water bazooka provides better wash and rinse performance through a powerful water flow powered by the td inverter
KEY FEATURE(3) Activefoam system creates fine foam to lift stains away easily
KEY FEATURE(4) Wide full-circle inlet to easily load/unload even big loads
WASHER PROS pros_Top Load
SUITABLE FOR 6morepax
WASHING CAPACITY 14
WIDTH 640
HEIGHT 1100
DEPTH 705
WATER CONSUMPTION 7.8
WASHER TYPE TOP LOAD WASHER
WATER EFFICIENCY 3
Specifications
| Registration no | WM-2020/030659/tuv |
|---|---|
| Colours | Others |
| Number Of Wash Cycles | 12 |
| Wash Cycle Modes (6) | Blanket |
| Weight | 51kg |
| Capacity | Large 11-14kg |
| Key Features (2) | Stainmaster+ |
| Key Features (5) | Water Bazooka |
| Screen Technology | Digital |
| Warranty | 2y For Parts & Labour /12y For Motor |
| Wash Cycle Modes (2) | Speedy |
| Power Supply | 220V-240v/50hz |
| Key Features | Active Foam System |
| Drum And Interior Finish | Stainless Steel |
| Water Efficiency | 3 Ticks |
| Key Features (6) | Econavi |
| Spin Speed | 540rpm |
| Wash Cycle Modes (5) | Water Save |
| Motor Type | Td Inverter With Bldc Motor |
| Type | Top Load Washer |
| Filter Types | Big Cassette Lint Filter |
| Key Features (4) | Active Wave Pulsator |
| Total Capacity | 14kg |
| Wash Cycle Modes | Normal |
| Dimensions (w X H X d) | 640 X 1100 X 705mm |
| Safety Features | Child Lock |
| Water Consumption | 7.8l/kg |
| Available Colours | Black Silver |
| Dry Cycle Modes (2) | Tangle Care |
| Wash Cycle Modes (8) | Soak |
| Wash Cycle Modes (7) | Tub Hygiene |
| Control Panel | Direct |
| Key Features (3) | Hot Wash |
| Stackable | Yes |
| Dry Cycle Modes | Air Dry |
| Wash Cycle Modes (3) | Baby Care |
| Wash Cycle Modes (4) | Delicate |
| SKU | IP164968 |








Reviews
There are no reviews yet.