KEY FEATURE(1) Bespoke design
KEY FEATURE(2) Ai ecobubbletm
KEY FEATURE(3) 39min super speed cycle (quickdrive?)
KEY FEATURE(4) Ai wash & auto dispense
WASHER PROS pros_Front Load
SUITABLE FOR 6morepax
WASHING CAPACITY 12
WIDTH 600
HEIGHT 850
DEPTH 695
WATER CONSUMPTION 6.9
WASHER TYPE FRONT LOAD WASHER
WATER EFFICIENCY 4
Specifications
| Packaging Weight | 84kg |
|---|---|
| Registration no | WM-2023/039675/tuv |
| Body Type | Frontload Washer |
| Type | Front Load Washer |
| Control Panel | Ai Control |
| Packaging Dimensions (w X H X d) | 680 X 890 X 795 mm |
| Spin Speed | 1400rpm |
| Wash Cycle Modes (3) | Cotton, Shirts, Delicates/ Drum Clean+/ Hygiene Steam/ Jeans, Synthetics/ Less Microfiber |
| Water Efficiency | 4 Ticks |
| Wash Cycle Modes (2) | Baby Care/ Bedding, Cloudy Day, Wool/ Colors, Outdoor, Towels |
| Key Features (2) | Ai Ecobubble |
| Key Features (4) | Ai Wash |
| Key Features (5) | Auto Dispense |
| Available Colours | Black |
| Energy Consumption | 4.00l/kg |
| Timers | Yes |
| Wash Cycle Modes | Ai Wash/ Super Speed/ 15′ Quick Wash/ Activewear/ Silent Wash/ Rinse + Spin |
| EcO-Friendly Feature(s) | Ai Energy Mode – Reduces Energy Use By Up To 70% Using Ecobubble? To Wash With Cool Water Instead Of Warm And Extra Cycle Time |
| Key Features | Minimalistic And Sleek Look |
| Total Capacity | 12kg |
| Water Consumption | 4l/kg |
| Dimensions (w X H X d) | 600 X 850 X 695mm |
| Stackable | Yes |
| App Control | Smartthings App |
| Key Features (3) | Super Speed |
| Warranty | 2 Years Parts And Service, 10 Years On Motor |
| Drum And Interior Finish | Swirl+ |
| Motor Type | Digital Inverter |
| Dispensers | Auto Detergent Dispenser |
| EcO-Friendly Certification(s) | WM-2023/039675/tuv |
| Weight | 80kg |
| SKU | IP184553 |









Reviews
There are no reviews yet.