KEY FEATURE(1) Bespoke design
KEY FEATURE(2) Ai ecobubbletm
KEY FEATURE(3) 39min super speed cycle (quickdrive?)
KEY FEATURE(4) Ai wash & auto dispense
WASHER PROS pros_Front Load
SUITABLE FOR 4-5pax
WASHING CAPACITY 9.5
WIDTH 600
HEIGHT 850
DEPTH 595
WATER CONSUMPTION 4.5
WASHER TYPE FRONT LOAD WASHER
WATER EFFICIENCY 4
Specifications
| Control Panel | Ai Control |
|---|---|
| Energy Consumption | 4.50l/kg |
| Key Features (3) | Super Speed |
| Body Type | Frontload Washer |
| Warranty | 2 Years Parts And Service, 10 Years On Motor |
| Key Features (5) | Auto Dispense |
| Spin Speed | 1400rpm |
| Key Features | Minimalistic And Sleek Look |
| Key Features (2) | Ai Ecobubble |
| Motor Type | Digital Inverter |
| Water Consumption | 4.5l/kg |
| Type | Front Load Washer |
| Weight | 68kg |
| Drum And Interior Finish | Swirl+ |
| Dispensers | Auto Detergent Dispenser |
| Dimensions (w X H X d) | 600 X 850 X 595mm |
| Packaging Dimensions (w X H X d) | 680 X 890 X 684 mm |
| Packaging Weight | 72 kg |
| Wash Cycle Modes | Ai Wash/ Super Speed/ 15′ Quick Wash/ Activewear/ Silent Wash/ Rinse + Spin |
| EcO-Friendly Feature(s) | Ai Energy Mode – Reduces Energy Use By Up To 70% Using Ecobubble? To Wash With Cool Water Instead Of Warm And Extra Cycle Time |
| Stackable | Yes |
| Available Colours | Black |
| Timers | Yes |
| App Control | Smartthings App |
| Water Efficiency | 4 Ticks |
| Wash Cycle Modes (3) | Cotton, Shirts, Delicates/ Drum Clean+/ Hygiene Steam/ Jeans, Synthetics/ Less Microfiber |
| Total Capacity | 9.5kg |
| Wash Cycle Modes (2) | Baby Care/ Bedding, Cloudy Day, Wool/ Colors, Outdoor, Towels |
| EcO-Friendly Certification(s) | WM-2023/039784/tuv |
| Key Features (4) | Ai Wash |
| Registration no | WM-2023/039784/tuv |
| SKU | IP184552 |









Reviews
There are no reviews yet.