KEY FEATURE(1) 10 Washing Programs
KEY FEATURE(2) Steam function
KEY FEATURE(3) Touch Control With Coloured Control Icon
KEY FEATURE(4) Add laundry Features
WASHER PROS pros_Front Load
SUITABLE FOR 6morepax
WASHING CAPACITY 12.5
WIDTH 598
HEIGHT 850
DEPTH 640
WATER CONSUMPTION 5
WASHER TYPE FRONT LOAD WASHER
WATER EFFICIENCY 4
Specifications
| Registration no | WM-2025/045937/tuv |
|---|---|
| Spin Speed | 400/800/1000/1200/1400rpm |
| Material(s) | Metal |
| Wash Cycle Modes (2) | Super/quick/hygiene/allergy |
| Motor Type | Dd Inverter |
| Stackable | Yes |
| Type | Front Load Washer |
| Dimensions (w X H X d) | 598 X 850 X 640 mm |
| Packaging Dimensions (w X H X d) | 655 X 890 X 700 mm |
| Key Features (3) | Touch Control With Coloured Control Icon |
| Packaging Weight | 78kg |
| Key Features (2) | Steam Function (allergy & Hygiene Mode) |
| Wash Capacity | 12.5kg |
| Key Features (4) | Add Laundry |
| Available Colours | Dark Grey |
| Total Capacity | 12.5kg |
| Weight | 74kg |
| Warranty | 2 Years |
| Wash Cycle Modes | Cotton/eco/rinse+spin/scent |
| Wash Cycle Modes (3) | Bedding/wool/drum Clean |
| Water Consumption | 5.0 L/kg |
| Key Features | 10 Programs |
| Key Features (5) | Reduced Depth |
| Water Efficiency | 4 Ticks |
| SKU | IP216058 |








Reviews
There are no reviews yet.