KEY FEATURE(1) Plasmacluster Ions – Actively Remove Bacteria and Mold
KEY FEATURE(2) 15 Programs Setting
KEY FEATURE(3) Steam Care Function
KEY FEATURE(4) Add Laundry Function
WASHER PROS pros_Washer Dryer
SUITABLE FOR 4-5pax
WASHING CAPACITY 10.5
DRYING CAPACITY 7
WIDTH 598
HEIGHT 850
DEPTH 600
WATER CONSUMPTION 4.7
WASHER TYPE FRONT LOAD WASHER DRYER
WATER EFFICIENCY 4
Specifications
| Key Features (2) | 15 Programs |
|---|---|
| Material(s) | Metal |
| Dry Cycle Modes | Dry |
| Wash Capacity | 10.05kg |
| Wash Cycle Modes (3) | Intensive / Bedding / Wool / Drum Clean |
| Motor Type | Direct Drive Inverter |
| Water Consumption | 4.7l/kg |
| Water Efficiency | 4 Ticks |
| Spin Speed | 400/800/1000/1200/1400 Rpm |
| Wash Cycle Modes (2) | Super Quick / Wash&dry60 / Wash & Dry / Hygiene / Allergy |
| Registration no | WM-2026/049362/tuv |
| Dry Capacity | 7kg |
| Key Features | Plasmacluster IonS-Actively Removes Bacteria & Mold |
| Weight | 75kg |
| Wash Cycle Modes | Cotton/eco/rinse+spin/spin/ |
| Key Features (3) | Steam Care-99% Of Allergen & Germ Removal |
| Packaging Dimensions (w X H X d) | 655 X 890 X 655 mm |
| Warranty | 2 Years |
| Dimensions (w X H X d) | 598 X 850 X 600 mm |
| Key Features (5) | Low Vibration Noise |
| Available Colours | Dark Grey |
| Dry Cycle Modes (2) | Dry Airwash |
| Type | Front Load Washer/dryer |
| Key Features (4) | Add Laundry |
| Packaging Weight | 79kg |
| Stackable | Yes |
| SKU | IP220271 |










Reviews
There are no reviews yet.