KEY FEATURE(1) Plasmacluster Ions – Actively Remove Bacteria and Mold
KEY FEATURE(2) 15 Programs Setting
KEY FEATURE(3) Steam Care Function
KEY FEATURE(4) Add Laundry Function
WASHER PROS pros_Washer Dryer
SUITABLE FOR 6morepax
WASHING CAPACITY 12.5
DRYING CAPACITY 8
WIDTH 598
HEIGHT 850
DEPTH 640
WATER CONSUMPTION 4.2
WASHER TYPE FRONT LOAD WASHER DRYER
WATER EFFICIENCY 4
Specifications
| Available Colours | Dark Grey |
|---|---|
| Key Features | Plasmacluster Ions-Actively Removes Bacteria & Mold |
| Key Features (2) | 15 Programs |
| Warranty | 2 Years |
| Registration no | WM-2026/049364/tuv |
| Packaging Weight | 80kg |
| Type | Front Load Washer/dryer |
| Wash Cycle Modes (2) | Super Quick / Wash&dry60 / Wash & Dry / Hygiene / Allergy |
| Dry Cycle Modes | Dry |
| Wash Capacity | 12.5kg Wash/8kg Dry |
| Key Features (4) | Add Laundry |
| Weight | 76kg |
| Dry Cycle Modes (2) | Dry Airwash |
| Key Features (5) | Low Vibration Noise |
| Water Efficiency | 4 Ticks |
| Dimensions (w X H X d) | 598 X 850 X 640 mm |
| Dry Capacity | 8kg |
| Wash Cycle Modes | Cotton/eco/rinse+spin/spin/ |
| Spin Speed | 400/800/1000/1200/1400 Rpm |
| Material(s) | Metal |
| Motor Type | Direct Drive Inverter |
| Stackable | Yes |
| Water Consumption | 4.2l/kg |
| Packaging Dimensions (w X H X d) | 655 X 890 X 700 mm |
| Key Features (3) | Steam Care-99% Of Allergen & Germ Removal |
| Wash Cycle Modes (3) | Intensive / Bedding / Wool / Drum Clean |
| SKU | IP220272 |










Reviews
There are no reviews yet.