Specifications
| Key Features (5) | Ai Smart |
|---|---|
| Dimensions (w X H X d) | 595 X 850 X 580 mm |
| Wash Cycle Modes | Cotton, Mix 45, Quick 12, White, Steam Hygiene, Colour Alive, Wash & Dry, Delicates, Dry Only, Sports, Wool, Spin Only, Download Cycles, Drum Clean |
| Smart Capable | Yes |
| Total Capacity | 10.5kg/7kg |
| Capacity | 10.5kg/7kg |
| Key Features (3) | Great Steam Wash |
| Screen Technology | Color Touch Panel |
| Weight | 68kg |
| Key Features (4) | Ultra Fine Bubble Technology |
| Registration no | WM-2024_042365_sls |
| Available Colours | Morandi Grey |
| Motor Type | Bldc |
| Water Consumption | 3.5l/kg |
| Dispensers | Sense Dose (auto Dispenser) |
| Packaging Dimensions (w X H X d) | 750 X 885 X 665 mm |
| Warranty | 2 Years Parts And Service |
| Water Efficiency | 4 Ticks |
| App Enabled | Yes |
| Number Of Wash Cycles | 13 |
| Number Of Dry Cycles | 7 |
| Spin Speed | 1400 |
| Key Features (1) | Color Touch Screen |
| Key Features (2) | Great Waves 2.0 |
| Packaging Weight | 74kg |
| EcO-Friendly Features | Origin Inverter |
| Type | Washer Dryer Combo |
| SKU | IP195027 |









Reviews
There are no reviews yet.