KEY FEATURE(1) Prosmart inverter motor
KEY FEATURE(2) Optisense? technology
KEY FEATURE(3) Steamcure
KEY FEATURE(4) Fast+ program
WASHER PROS pros_Washer Dryer
SUITABLE FOR 1-3pax
WASHING CAPACITY 7
DRYING CAPACITY 4
WIDTH 600
HEIGHT 840
DEPTH 500
WATER CONSUMPTION 6.2
WASHER TYPE FRONT LOAD WASHER DRYER
WATER EFFICIENCY 3
Specifications
| Registration no | WM-2020/029784/set |
|---|---|
| Screen Technology | Digital Display |
| Wash Cycle Modes (8) | Shirts |
| Material(s) | 61 kg |
| Key Features (5) | Child Lock |
| Dry Cycle Modes (3) | Hygiene Wash & Dry |
| Type | Front Load Washer |
| Drum And Interior Finish | Stainless Steel |
| Stackable | Yes |
| Key Features (4) | Bluetooth |
| Control Panel | Digital Display |
| Warranty | 2 Years Local Warranty, 3rd Year Part Only And 12 Year Compressor Warranty |
| Available Colours | White |
| Spin Speed | 1200rpm |
| Key Features (2) | Steam Care |
| Timers | Yes |
| Wash Cycle Modes (4) | Woollens |
| Water Efficiency | 3 Ticks |
| Dry Cycle Modes (2) | Synthetic Wash & Dry |
| Dry Cycle Modes | Cotton Wash & Dry |
| Wash Cycle Modes (6) | Down Wear |
| Water Consumption | 6.2l/kg |
| Weight | 62kg |
| Wash Cycle Modes (7) | Rinse |
| Packaging Weight | 65kg |
| Wash Cycle Modes | Cotton |
| Wash Cycle Modes (5) | Daily Xpress |
| Total Capacity | 7kG-Wash/4kG-Dry |
| Health Features | Hygiene + Wash And Dry |
| Vibration Reduction | S Shape Side Wall |
| Wash Cycle Modes (3) | Synthetic |
| Automatic Temperature Control | 2 Years Parts And Labour, 3rd Year Parts Only. |
| Key Features (3) | Hygiene Wash & Dry |
| Key Features (6) | Overflow Safety |
| Motor Type | Inverter Motor |
| Dry Cycle Modes (4) | 4kg Wash & Dry |
| Dry Cycle Modes (5) | Wash & Wear |
| Packaging Dimensions (w X H X d) | 650 X 880 X 535mm |
| Wash Cycle Modes (2) | Cotton Eco |
| Dimensions (w X H X d) | 600 X 840 X 500mm |
| Key Features | Drum Clean |
| EcO-Friendly Certification(s) | 3 Ticks |
| MIN DELIVERY DATE | 21/06/23 |
| SKU | IP168012 |







Reviews
There are no reviews yet.